Required Light Levels
Residences

AREAS -ACTIVITIES | TYPE OF WORK | Recommended Lux – (Minimum Lux) |
Reception areas (living rooms) | (General) (Localized: reading, writing, etc) | 150 1000 – (500) |
Kitchens | (General) (Localized: sink, table) | 150 500 – (250) |
Bedrooms | General) (Localized: mirrors, children beds) | 150 200 – (70) |
Corridors – staircases– garage | General) (Localized) | 150 500 – (250) |
HOTELS - RESTAURANTS

AREAS -ACTIVITIES | TYPE OF WORK | Recommended Lux – (Minimum Lux) |
Bedrooms | (General) (Localized: beds) (Localized: offices) | 150 500 – (250) 500 – (250) |
Kitchens | 500 – (250) | |
Large areas: press conference areas – restaurant – bar | 150 | |
Large areas: exhibition halls | 500 – (250) | |
Bathrooms | (General) (Supplementary lighting: mirrors) | 150 500 – (250) |
Halls – staircases etc. | 150 |
OFFICES - BUSINESS

AREAS -ACTIVITIES | TYPE OF WORK | Recommended Lux – (Minimum Lux) |
Accounting office – typists | 1000 – (500) | |
Offices in general | 500 – (250) | |
Drawing rooms | (General lighting) (Localized lighting) | 150 1000 – (500) |
Waiting rooms | 400 – (150) | |
Conference halls | 500 – (250) |
SHOPS

AREAS -ACTIVITIES | TYPE OF WORK | Recommended Lux – (Minimum Lux) |
Down-town shop windows | (General) (Supplementary with spots) | 2000 – (1000) 10000 – (5000) |
Shop windows in other areas | (General) (Supplementary with spots) | 1000 – (500) 5000 – (2500) |
Indoor lighting for city shops | 1000 – (500) | |
Indoor lighting for other areas | 500 – (250) |
HOSPITALS

AREAS -ACTIVITIES | TYPE OF WORK | Recommended Lux – (Minimum Lux) |
Doctors’ offices | (General lighting) | 150 |
Doctors’ offices | (Working table) | 1000 – (500) |
Waiting areas | 150 | |
Bathrooms | (General) (Mirror) |
200 – (100) 400 – (200) |
Library | 500 – (250) | |
First aid ward | (Localized) (General) |
1000 – (500) 20000 –(10000) |
Corridors – staircases | 150 | |
Kitchen | 500 – (250) | |
Laboratory | (Research areas) | 500 – (250) |
Laboratory | (Working table) | 1000 – (500) |
Operating room | (General) (Working table) (X-ray ward) adjustable lighting |
1000 – (500) 40000 –(20000) 0 – 100 – (0 – 50) |
Dentistry | General) (Chair) |
500 – (250) 10000 – (5000) |
Maternity ward | (Delivery bed) (Deliver area) general (Infant and waiting area) |
10000 – (5000) 500 – (250) 200 – (100) |
Patient rooms | (General) (Localized lighting: beds) |
150 500 – (250) |
SCHOOLS

AREAS -ACTIVITIES | TYPE OF WORK | Recommended Lux – (Minimum Lux) |
Nursery schools | 200 – (100) | |
Elementary schools | 400 – (200) | |
High schools | (Teaching rooms) (Research areas – laboratories) (Auxiliary areas) | 500 – (250) 600 – (300) 300 – (150) |
Technical Schools | (Teaching rooms) (Drawing rooms) (Laboratories) | 500 – (250) 1000 – (500) 500 – (250) |
MUSEUMS

AREAS -ACTIVITIES | Recommended Lux – (Minimum Lux) |
General | 150 |
Supplementary lighting for paintings | 400 – (200) |
Supplementary lighting for sculptures and other objects | 1000 – (500) |
BUS, TRAIN, UNDERGROUND STATIONS, AIRPORTS

AREAS -ACTIVITIES | Recommended Lux – (Minimum Lux) |
Waiting rooms | 150 |
Ticket booths and offices | 1000 – (500) |
Canteens | 150 |
Platforms | 150 |
PARKING STATIONS

AREAS -ACTIVITIES | Recommended Lux – (Minimum Lux) |
Garage (general lighting) | 500 – (250) |
Working table | 1000 – (500) |
Lubrication area | 500 – (250) |
Washing area | 500 – (250) |
Parking area | 150 |
Car showroom | 1000 – (500) |
STADIUMS

AREAS -ACTIVITIES | Recommended Lux – (Minimum Lux) |
Football – Handball | 750 |
Basketball – Volleyball | 750 |
Swimming | 300 |
PROFESSIONAL AREAS

AREAS -ACTIVITIES | Recommended Lux – (Minimum Lux) |
DRY-CLEANING SHOPS General works Laundries Machine areas Inspection areas | 500 – (250) 500 – (250) 1000 – (500) 2000 |
BAKERIES Kneading area Preparation area Packaging area Product exhibition area | 400 – (200) 400 – (200) 300 – (150) 500 – (250) |
PRINTING – LITHOGRAPHY WORKSHOPS Press preparation, corrections, etc Color checking | 1000 – (500) 2000 |
INDUSTRIES

AREAS -ACTIVITIES | Recommended Lux – (Minimum Lux) |
PAPER INDUSTRIES Final control Other works Warehouses | 1000 – (500) 500 – (250) 150 |
LEATHER FACTORIES Leather processing | 2000 – (1000) |
GLASS MANUFACTURING – COLOR PRODUCTION FACTORIES General lighting | 500 – (250) 2000 – (1000) |
SHOE FACTORIES Shoe processing | 2000 – (1000) |
SOAP FACTORIES General works Checks – packaging | 150 500 – (250) |
CERAMIC INDUSTRIES General works Color works | 150 1000 – (500) |
CHEMICAL INDUSTRIES Furnaces, kilns, boilers, etc. | 300 – (150) |
FOOD INDUSTRIES Cleaning, washing Conveyor belts Canning area (inspection) Other areas | 500 – (250) 500 – (250) 2000 – (1000) 500 – (250) |
MILK INDUSTRIES Sterilization, cooling, cream preparation areas, etc. Bottle washing, bottle filling inspection Weighing areas Laboratories | 1000 – (500) 1000 – (500) 250 – (500) 1000 – (500) |
FOUNDRIES Molding construction (operational works) Molding construction (heavy processing) Inspection areas for delicate works Inspection areas for other works | 1000 – (500) 500 – (250) 2000 – (1000) 1000 – (500) |
SILK – SYNTHETIC INDUSTRIES Light color fibers Very dark color fibers | 400 – (200) 800 – (400) |
WOOL INDUSTRIES Processing areas Inspection areas | 400 – (200) 800 – (400) |
TOBACCO INDUSTRIES Areas with processing and configuration machines Production inspection areas | 800 – (400) 2000 – (1000) |
AUTOMOTIVE INDUSTRY Chassis manufacturing Components preparation Inspection area | 500 – (250) 1000 – (500) 2000 – (1000) |
ELECTRICITY PRODUCTION STATIONS Cabinets Other areas | 1000 – (500) 150 |
AERONAUTICS Aircraft workshops | 1000 – (500) |
SHIPYARDS Assembly areas Transport areas, bridge cranes Areas for other works | 500 – (250) 150 1000 – (500) |
INDUSTRY WAREHOUSES a) Bulk storage b) Storage of small pieces c) Storage of very small pieces | 100 – (50) 200 – (100) 400 – (200) |
WORKSHOPS

AREAS -ACTIVITIES | Recommended Lux – (Minimum Lux) |
SEWING AREAS Light colored fabrics Dark colored fabrics | 150 – (100) 1000 – (250) |
DYEING AREAS General works Special works and control | 1000 – (500) 2000 – (1000) |
REPAIR SHOPS A) Work with bulk pieces B) Work with medium sized pieces C) Work with fine pieces D) Work with very fine pieces | 100 500, 250 1000, 500 2000,1000 |
METALLURGICAL WORKS General works Product control areas | 500 – (250) 1000 – (500) |
WOOD WORKS Operational Common | 1000 – (500) 500 – (250) |
SUGAR LABORATORIES Color control Centrifuges – purification Various works Warehouses | 2000 – (1000) 1000 – (500) 500 – (250) 150 |